Direct cremation now covers 61% of US dispositions and averages $2,200 nationally — but state averages range from under $1,300 to over $3,100. Every state page has a cost calculator and the questions to ask before paying anyone.
| # | State | Direct cremation | Burial w/ viewing (est.) | Data |
|---|---|---|---|---|
| 1 | Oregon | $1,300 | $4,800 | surveyed |
| 2 | Nevada | $1,450 | $5,550 | surveyed |
| 3 | Arizona | $1,500 | $5,650 | surveyed |
| 4 | Idaho | $1,600 | $6,050 | estimate |
| 5 | New Mexico | $1,700 | $6,400 | estimate |
| 6 | Florida | $1,800 | $6,800 | estimate |
| 7 | Washington | $1,800 | $6,800 | estimate |
| 8 | Oklahoma | $1,800 | $6,800 | estimate |
| 9 | Utah | $1,800 | $6,800 | estimate |
| 10 | California | $1,850 | $6,950 | estimate |
| 11 | Texas | $1,900 | $7,150 | estimate |
| 12 | South Carolina | $1,900 | $7,150 | estimate |
| 13 | Mississippi | $1,900 | $7,150 | estimate |
| 14 | Tennessee | $1,900 | $7,150 | estimate |
| 15 | Arkansas | $1,900 | $7,150 | estimate |
| 16 | North Carolina | $2,000 | $7,550 | estimate |
| 17 | Georgia | $2,000 | $7,550 | estimate |
| 18 | Colorado | $2,000 | $7,550 | estimate |
| 19 | Louisiana | $2,000 | $7,550 | estimate |
| 20 | Montana | $2,000 | $7,550 | estimate |
| 21 | Alabama | $2,050 | $7,650 | surveyed |
| 22 | Ohio | $2,100 | $7,900 | estimate |
| 23 | Missouri | $2,100 | $7,900 | estimate |
| 24 | West Virginia | $2,100 | $7,900 | estimate |
| 25 | Kentucky | $2,100 | $7,900 | estimate |
| 26 | Virginia | $2,200 | $8,300 | estimate |
| 27 | Michigan | $2,200 | $8,300 | estimate |
| 28 | Wyoming | $2,200 | $8,300 | estimate |
| 29 | Indiana | $2,200 | $8,300 | estimate |
| 30 | Pennsylvania | $2,300 | $8,650 | estimate |
| 31 | Kansas | $2,300 | $8,650 | estimate |
| 32 | Delaware | $2,300 | $8,650 | estimate |
| 33 | Illinois | $2,400 | $9,050 | estimate |
| 34 | Wisconsin | $2,400 | $9,050 | estimate |
| 35 | Nebraska | $2,400 | $9,050 | estimate |
| 36 | Hawaii | $2,400 | $9,050 | estimate |
| 37 | Maryland | $2,500 | $9,400 | estimate |
| 38 | Rhode Island | $2,500 | $9,400 | estimate |
| 39 | Minnesota | $2,500 | $9,400 | estimate |
| 40 | Alaska | $2,500 | $9,400 | estimate |
| 41 | New Jersey | $2,600 | $9,800 | estimate |
| 42 | Maine | $2,600 | $9,800 | estimate |
| 43 | New Hampshire | $2,600 | $9,800 | estimate |
| 44 | Massachusetts | $2,700 | $10,200 | estimate |
| 45 | Vermont | $2,700 | $10,200 | estimate |
| 46 | New York | $2,800 | $10,600 | estimate |
| 47 | South Dakota | $2,800 | $10,600 | estimate |
| 48 | Iowa | $2,950 | $11,100 | surveyed |
| 49 | North Dakota | $3,000 | $11,300 | surveyed |
| 50 | Connecticut | $3,150 | $11,900 | surveyed |
"Surveyed" = cross-referenced from published state pricing surveys; "estimate" = interpolated from regional patterns, verify locally.